ESKILER SAMATASI IV
Sunger Gibi Cekenler!
Burada Samata 2008 oyununda dinolara dokunmadan en cok ickiyi goturenlerin listesini bulabilirsiniz.
| - RANK - | - USER NAME - | - PLAYER NAME - | - SCORE - |
| 1 | KARABELA | CAN | 7500 |
| 2 | KARABELA | CAN | 5305 |
| 3 | KARABELA | ABI | 5300 |
| 4 | CAZIBEE0 | NUR | 4925 |
| 5 | OZIAAAAA | OZI | 4660 |
| 6 | RNC125GS | RNC | 4515 |
| 7 | KARABELA | CAN | 4440 |
| 8 | KARABELA | CAN | 4425 |
| 9 | OZIAAAAA | AAA | 4300 |
| 10 | NOYAN005 | NC5 | 4250 |
| 11 | UMIT6AAA | AAA | 4135 |
| 12 | AHMETWWX | FBI | 4110 |
| 13 | KARABELA | CAN | 4065 |
| 14 | AHMETWWX | CAN | 4020 |
| 15 | LEVENTSL | L@S | 3685 |
| 16 | YAKISILI | EAA | 3425 |
| 17 | SEYDACEP | RNC | 3300 |
| 18 | AHMETWWX | AAA | 3290 |
| 19 | KARABELA | CAN | 3285 |
| 20 | MIKAEL01 | ACE | 3135 |
| 21 | OZIAAAAA | OZI | 3090 |
| 22 | KARABELA | CAN | 2935 |
| 23 | AHMETWWX | AAA | 2920 |
| 24 | SEYDACEP | $AA | 2910 |
| 25 | YAKISILI | AAA | 2855 |
| 26 | NOYAN002 | NCA | 2800 |
| 27 | NOYAN004 | NCB | 2670 |
| 28 | UMIT6AAA | $AA | 2620 |
| 29 | AHMETWWX | FBI | 2610 |
| 30 | YAKISILI | AAA | 2355 |
| 31 | YAKISILI | AAA | 2290 |
| 32 | YASARBEY | AAA | 2250 |
| 33 | BARAAAAA | AAA | 2075 |
| 34 | KARABELA | AAA | 1960 |
| 35 | YAKISILI | AAA | 1820 |
| 36 | IBRAHIMA | IBO | 1775 |
| 37 | UMIT6AAA | AAA | 1690 |
| 38 | OZIAAAAA | OZI | 1655 |
| 39 | BARAAAAA | AAA | 1630 |
| 40 | CAZIBEE0 | BRA | 1610 |
| 41 | MIKAEL01 | AAA | 1605 |
| 42 | CAZIBEE0 | AAA | 1540 |
| 43 | UMIT6AAA | AAA | 1510 |
| 44 | BARAAAAA | BAR | 1510 |
| 45 | IBRAHIMA | AAA | 1480 |
| 46 | UMIT6AAA | AAA | 1465 |
| 47 | OZIAAAAA | 4AA | 1450 |
| 48 | LEYITURA | S| 1440 | |
| 49 | IBRAHIMA | AAA | 1435 |
| 50 | YUSUFFFF | >AA | 1430 |
| 51 | LEVENTSL | ERM | 1300 |
| 52 | EMRAAAAA | EAA | 1295 |
| 53 | OZIAAAAA | COO | 1280 |
| 54 | KARABELA | CAN | 1280 |
| 55 | UMIT6AAA | $AA | 1280 |
| 56 | AA8AAAAA | AAA | 1255 |
| 57 | AHMETWWX | AAA | 1250 |
| 58 | KARABELA | AAA | 1195 |
| 59 | BA9AAAAA | AAA | 1190 |
| 60 | IBRAHIMA | AAA | 1185 |
| 61 | IBRAHIMA | BAA | 1175 |
| 62 | BA9AAAAA | AAA | 1160 |
| 63 | UMIT6AAA | AAA | 1135 |
| 64 | UMIT6AAA | AAA | 1130 |
| 65 | DUYGUCAN | AAA | 1115 |
| 66 | ERDIBAAA | AAA | 1115 |
| 67 | YASARBEY | $AA | 1110 |
| 68 | CAZIBEE0 | DGA | 1110 |
| 69 | YASARBEY | AAA | 1090 |
| 70 | TOVPAAAA | AAA | 1090 |
| 71 | MIRELINA | ACA | 1090 |
| 72 | DUYGUCAN | KEN | 1085 |
| 73 | ERDIBAAA | AAA | 1085 |
| 74 | YUSUFFFF | AAA | 1085 |
| 75 | YASARBEY | AAA | 1080 |
| 76 | TOVPAAAA | AAA | 1080 |
| 77 | BA9AAAAA | AAA | 1080 |
| 78 | 7AAAAAAB | AAA | 1075 |
| 79 | 9AAAAAA9 | AAA | 1075 |
| 80 | A8AAAAAA | AAA | 1070 |
| 81 | YASARBEY | AAA | 1070 |
| 82 | 7AAAAAAB | AAA | 1060 |
| 83 | 79AAAAAA | 4AA | 1060 |
| 84 | YASARBEY | VAS | 1055 |
| 85 | AAAAABAA | FTH | 1050 |
| 86 | CAAAAAAB | AAA | 1050 |
| 87 | TUAAAAAA | TU7 | 1050 |
| 88 | MIRELINA | MIR | 1050 |
| 89 | 7AAAAAAB | AAA | 1045 |
| 90 | NS0AAAAA | BAA | 1040 |
| 91 | BARAAAAA | AAA | 1040 |
| 92 | DUYGUCAN | AAA | 1035 |
| 93 | DUYGUCAN | $AA | 1030 |
| 94 | YASARBEY | AAA | 1030 |
| 95 | TOVPAAAA | AAA | 1030 |
| 96 | PINARAAA | AAA | 1025 |
| 97 | ERDIBAAA | AAA | 1025 |
| 98 | ERTANAVC | AAA | 1025 |
| 99 | BA9AAAAA | AAA | 1025 |
| 100 | BARAAAAA | AAA | 1025 |
| 101 | 4AAAAAAA | AAB | 1020 |
| 102 | SEYDACEP | AAA | 1020 |
| 103 | NOYAN001 | AAB | 1020 |
| 104 | EMRAAAAA | AAA | 1020 |
| 105 | KARABELA | $$$ | 1020 |
| 106 | ERDIBAAA | FRD | 1020 |
| 107 | BA9AAAAA | AAA | 1020 |
| 108 | MIRELINA | AAA | 1020 |
| 109 | MIRELINA | BAA | 1020 |
| 110 | 7AAAAAAB | AAA | 1015 |
| 111 | PINARAAA | AAA | 1010 |
| 112 | DUYGUCAN | AAA | 1010 |
| 113 | 7AAAAAAB | BAA | 1010 |
| 114 | AA8AAAAA | JNA | 1010 |
| 115 | EAAAAAAC | AAA | 1010 |
| 116 | ENISAAAA | ENI | 1005 |
| 117 | TUAAAAAA | AAA | 1005 |
| 118 | MIRELINA | DAA | 1005 |
| 119 | LEYITURA | F10 | 75 |
| 120 | LEYITURA | F10 | 75 |
| 121 | LEYITURA | F10 | 75 |
| 122 | LEYITURA | F10 | 30 |
| 123 | LEYITURA | F10 | 30 |
| 124 | LEYITURA | F10 | 30 |
| 125 | LEYITURA | A10 | 10 |
| 126 | LEYITURA | Sñ1 | 5 |
| 127 | LEYITURA | Sñ1 | 5 |
| 128 | LEYITURA | Sñ1 | 5 |


